<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[AutoFastFit: Latest News]]></title>
		<link>https://www.autofastfit.ie</link>
		<description><![CDATA[The latest news from AutoFastFit.]]></description>
		<pubDate>Thu, 30 Apr 2026 04:40:05 +0000</pubDate>
		<isc:store_title><![CDATA[AutoFastFit]]></isc:store_title>
		<item>
			<title><![CDATA[Things to know about replacing NOx sensors]]></title>
			<link>https://www.autofastfit.ie/blog/things-to-know-about-replacing-nox-sensors/</link>
			<pubDate>Fri, 28 Nov 2025 07:34:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.autofastfit.ie/blog/things-to-know-about-replacing-nox-sensors/</guid>
			<description><![CDATA[<p><saam-headline class="ng-star-inserted">
<h3 id="cmsitem_00280284" class="h3 ng-star-inserted">Technical knowledge for workshops on the handling and installation of new NOx sensors</h3>
</saam-headline><saam-paragraph class="saam-paragraph">
<div class="paragraph ng-star-inserted">
<p>This video is all about the handling and installation of new NOx sensors from the mechanic's point of view.<br /><br /><strong>What are NOx sensors?</strong><br />NOx sensors measure the concentration of nitrogen oxides in the exhaust gas and convert them into usable signals for engine management. These signals control exhaust gas aftertreatment and help to keep emissions as low as possible. They are essential for passenger cars, light commercial vehicles and heavy commercial vehicles with gasoline or diesel engines.</p>
<p><strong>Correct installation of NOx sensors</strong><br />The installation of a NOx sensor is not a plug-and-play solution. They consist of a sensor module, connecting cable and control unit, which are calibrated at the factory. They must not be replaced individually. Do not use silicone sprays, oil sprays or grease in the area of the sensor, as this may impair its function.</p>
<p><strong>Troubleshooting and condensation</strong><br />Please note that the sensor material can absorb moisture from the air if it is stored for a long period of time. This fault usually disappears after the first heating. If you notice a lot of condensation in the exhaust, drive your vehicle extensively to remove condensation from the exhaust system before installing the sensor.</p>
<p><strong>Additional diagnostics in the event of discoloration</strong><br />After removing the old sensor, you should check the sensor head for discoloration: Black due to oil or white due to excessive urea injection require additional diagnostics on the vehicle to prevent recurring damage.</p>
<p><strong>Installation tips for the new NOx sensor</strong><br />Before installation, be sure to check the threading in the exhaust system. Make sure that the connecting cable is securely clipped into the vehicle-specific fixing points and that the cable is not chafed or pinched.</p>
<p><strong>Protection against water damage</strong><br />Corrosion can occur due to water entering the plug connections, particularly in the case of sensors on the underbody. Check these thoroughly before installation.</p>
<p><strong>Configuration and adjustment</strong><br />After installing the NOx sensor, it must be configured using a diagnostic device. Connect a battery charger for a stable power supply and start the adjustment. A test drive is then required to ensure functionality.</p>
<p><strong>Protective cover and sensitive handling</strong><br />Do not forget to remove the protective cap from the sensor head before installation. The NOx sensor is a precise measuring instrument, so handle the entire unit with care - avoid heavy mechanical loads.</p>
</div>
</saam-paragraph></p>
<p></p>
<p>https://youtu.be/AvpQoorg4Kc</p>]]></description>
			<content:encoded><![CDATA[<p><saam-headline class="ng-star-inserted">
<h3 id="cmsitem_00280284" class="h3 ng-star-inserted">Technical knowledge for workshops on the handling and installation of new NOx sensors</h3>
</saam-headline><saam-paragraph class="saam-paragraph">
<div class="paragraph ng-star-inserted">
<p>This video is all about the handling and installation of new NOx sensors from the mechanic's point of view.<br /><br /><strong>What are NOx sensors?</strong><br />NOx sensors measure the concentration of nitrogen oxides in the exhaust gas and convert them into usable signals for engine management. These signals control exhaust gas aftertreatment and help to keep emissions as low as possible. They are essential for passenger cars, light commercial vehicles and heavy commercial vehicles with gasoline or diesel engines.</p>
<p><strong>Correct installation of NOx sensors</strong><br />The installation of a NOx sensor is not a plug-and-play solution. They consist of a sensor module, connecting cable and control unit, which are calibrated at the factory. They must not be replaced individually. Do not use silicone sprays, oil sprays or grease in the area of the sensor, as this may impair its function.</p>
<p><strong>Troubleshooting and condensation</strong><br />Please note that the sensor material can absorb moisture from the air if it is stored for a long period of time. This fault usually disappears after the first heating. If you notice a lot of condensation in the exhaust, drive your vehicle extensively to remove condensation from the exhaust system before installing the sensor.</p>
<p><strong>Additional diagnostics in the event of discoloration</strong><br />After removing the old sensor, you should check the sensor head for discoloration: Black due to oil or white due to excessive urea injection require additional diagnostics on the vehicle to prevent recurring damage.</p>
<p><strong>Installation tips for the new NOx sensor</strong><br />Before installation, be sure to check the threading in the exhaust system. Make sure that the connecting cable is securely clipped into the vehicle-specific fixing points and that the cable is not chafed or pinched.</p>
<p><strong>Protection against water damage</strong><br />Corrosion can occur due to water entering the plug connections, particularly in the case of sensors on the underbody. Check these thoroughly before installation.</p>
<p><strong>Configuration and adjustment</strong><br />After installing the NOx sensor, it must be configured using a diagnostic device. Connect a battery charger for a stable power supply and start the adjustment. A test drive is then required to ensure functionality.</p>
<p><strong>Protective cover and sensitive handling</strong><br />Do not forget to remove the protective cap from the sensor head before installation. The NOx sensor is a precise measuring instrument, so handle the entire unit with care - avoid heavy mechanical loads.</p>
</div>
</saam-paragraph></p>
<p></p>
<p>https://youtu.be/AvpQoorg4Kc</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Europe Automotive Aftermarket to exceed €53.8 billion by 2030]]></title>
			<link>https://www.autofastfit.ie/blog/europe-automotive-aftermarket-to-exceed-538-billion-by-2030/</link>
			<pubDate>Sat, 24 Feb 2024 12:11:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.autofastfit.ie/blog/europe-automotive-aftermarket-to-exceed-538-billion-by-2030/</guid>
			<description><![CDATA[<p>The European market is predicted to preform well over the next 6 years. The Gobal Aftermarket is on target too.</p><h2>Automotive Aftermarket Overview</h2><p>The global automotive aftermarket industry will be valued at $677 billion in 2023 and is expected to grow at a compound annual growth rate (CAGR) of 5.8% over the forecast period. The changing consumer preferences and behavior, digital transformation, and e-commerce, rise in shared mobility, and substantial effects of technical advancements will drive the market for automotive aftermarkets.</p><p>Today’s consumers have a great desire to customize and distinguish their vehicles. The demand for aftermarket extras, including specialized wheels, performance upgrades, interior renovations, audio systems, and aesthetic alterations, has increased owing to this trend. Businesses in the aftermarket respond to these preferences by giving customers a variety of ways to personalize their cars to suit their unique interests and preferences.</p><p>The growth of Internet marketplaces has given aftermarket businesses a platform to connect with a larger client base. Connecting merchants and consumers through websites like Amazon, eBay, and niche automobile markets facilitate the promotion and sale of aftermarket goods. Consumers may browse a variety of products, compare prices, read reviews, and easily make purchases thanks to online marketplaces, which provide a convenient one-stop shopping experience.</p>]]></description>
			<content:encoded><![CDATA[<p>The European market is predicted to preform well over the next 6 years. The Gobal Aftermarket is on target too.</p><h2>Automotive Aftermarket Overview</h2><p>The global automotive aftermarket industry will be valued at $677 billion in 2023 and is expected to grow at a compound annual growth rate (CAGR) of 5.8% over the forecast period. The changing consumer preferences and behavior, digital transformation, and e-commerce, rise in shared mobility, and substantial effects of technical advancements will drive the market for automotive aftermarkets.</p><p>Today’s consumers have a great desire to customize and distinguish their vehicles. The demand for aftermarket extras, including specialized wheels, performance upgrades, interior renovations, audio systems, and aesthetic alterations, has increased owing to this trend. Businesses in the aftermarket respond to these preferences by giving customers a variety of ways to personalize their cars to suit their unique interests and preferences.</p><p>The growth of Internet marketplaces has given aftermarket businesses a platform to connect with a larger client base. Connecting merchants and consumers through websites like Amazon, eBay, and niche automobile markets facilitate the promotion and sale of aftermarket goods. Consumers may browse a variety of products, compare prices, read reviews, and easily make purchases thanks to online marketplaces, which provide a convenient one-stop shopping experience.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Insurance Premiums to Drop- Due to Covid-19]]></title>
			<link>https://www.autofastfit.ie/blog/insurance-premiums-to-drop-due-to-covid19/</link>
			<pubDate>Mon, 14 Dec 2020 09:23:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.autofastfit.ie/blog/insurance-premiums-to-drop-due-to-covid19/</guid>
			<description><![CDATA[<p>Has the only benefit to Covid- 19 been our lack of motoring? Less driving is equal to less claims according to the Irish Independent saying that,</p><blockquote>
<p>ONE benefit from the deadly outbreak of the corona-virus could be lower-cost motor insurance.This is due to insurers having lower numbers of claims because more people working from home and not commuting by car or driving as much generally.Some Irish insurers are said to be noting huge drops in the volumes of claims. It coincides with a period during which insurance has been falling anyway.”</p></blockquote><p>Jonathan Hehir of Insuremycars.ie expects premiums to continue fall for Irish drivers.</p><blockquote>
<p>“Much has been said about the lower claims volumes expected as a result of significantly fewer cars currently on the road. This gives insurers some incentive to lower their premiums and compete for business based on price.“This is good news for motorists, of course. It could be just the start of falls to come, in terms of premiums. Overall claim costs for 2020 will almost certainly be lower as a result of the lockdown.”</p></blockquote><p>The Irish Independent has reported how motorists are being charged hundreds of euro extra for the exact same cover under the dual-pricing system being perpetuated by insurers.</p><p>Dual pricing is one of the reasons many drivers are surprised with higher premium renewal quotes than they paid the previous year even though they do not present a greater risk.</p><p>The only way to avoid dual pricing rates is to shop around, use a broker or do it yourself, and get the best deal from your Insurer. Make sure to not over estimate the value of your car to avoid paying a higher premium.</p><p>I know we are all optimistic for 2021 to be a better year and hoping with these predictions it definitely will be for the Irish Motorist.</p>]]></description>
			<content:encoded><![CDATA[<p>Has the only benefit to Covid- 19 been our lack of motoring? Less driving is equal to less claims according to the Irish Independent saying that,</p><blockquote>
<p>ONE benefit from the deadly outbreak of the corona-virus could be lower-cost motor insurance.This is due to insurers having lower numbers of claims because more people working from home and not commuting by car or driving as much generally.Some Irish insurers are said to be noting huge drops in the volumes of claims. It coincides with a period during which insurance has been falling anyway.”</p></blockquote><p>Jonathan Hehir of Insuremycars.ie expects premiums to continue fall for Irish drivers.</p><blockquote>
<p>“Much has been said about the lower claims volumes expected as a result of significantly fewer cars currently on the road. This gives insurers some incentive to lower their premiums and compete for business based on price.“This is good news for motorists, of course. It could be just the start of falls to come, in terms of premiums. Overall claim costs for 2020 will almost certainly be lower as a result of the lockdown.”</p></blockquote><p>The Irish Independent has reported how motorists are being charged hundreds of euro extra for the exact same cover under the dual-pricing system being perpetuated by insurers.</p><p>Dual pricing is one of the reasons many drivers are surprised with higher premium renewal quotes than they paid the previous year even though they do not present a greater risk.</p><p>The only way to avoid dual pricing rates is to shop around, use a broker or do it yourself, and get the best deal from your Insurer. Make sure to not over estimate the value of your car to avoid paying a higher premium.</p><p>I know we are all optimistic for 2021 to be a better year and hoping with these predictions it definitely will be for the Irish Motorist.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Michelin awarded Tyre Manufacturer of the Year]]></title>
			<link>https://www.autofastfit.ie/blog/michelin-awarded-tyre-manufacturer-of-the-year/</link>
			<pubDate>Wed, 13 Mar 2019 16:29:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.autofastfit.ie/blog/michelin-awarded-tyre-manufacturer-of-the-year/</guid>
			<description><![CDATA[<p>Michelin awarded Tire Manufacturer of the Year</p><header><p>Posted in <a href="http://www.tyretrade.ie/index.php/category/brands/michelin">Michelin</a>, <a href="http://www.tyretrade.ie/index.php/category/news">News</a> By <a href="http://www.tyretrade.ie/index.php/author/eoin-cuttle">Eoin Cuttle</a> On March 11, 2019</p></header><p>Global tyre maker, Michelin has been named as Tire Manufacturer of the Year at the 2019 Tire Technology International Awards for Innovation and Excellence.</p><p>A worldwide panel of 31 tyre industry specialists made up of tyre and vehicle manufacturers, industry research professionals and university experts chose Michelin for the prestigious prize which was awarded at a ceremony during Tire Technology Expo 2019 at the Deutsche Messe, Hannover, Germany.</p><p>The panel awarded the accolade to Michelin for several achievements; notably the company’s environmental initiatives, product innovation and its work into worn tyre performance.</p><p>Judge Klaus Baltruschat, tyre expert for TÜV SÜD commented: “Michelin’s environmental initiatives over the past 12 months have been outstanding; they are one of the few tyre OEs to commit to 2048 sustainability targets.</p><p>“Michelin has been driving the market with innovations and sustainability concepts for years, and their environmental initiatives such as micronised rubber powder and clever tread pattern design that still delivers good performance, even when close to being worn out, are just a few examples that can be cited here.”</p><p>Pierre Robert, Director of Research and Development for the Michelin group also commented: “The tyre manufacturing industry is highly competitive, so it is a real honour for Michelin to receive the prestigious Tire Technology International ‘Tire manufacturer of the Year’ award.</p><p>“Innovation has been at the heart of Michelin’s success for more than 125 years, and this award is testament to the pioneering work of the 6,000+ people working today in R&amp;D worldwide for Michelin.”</p>]]></description>
			<content:encoded><![CDATA[<p>Michelin awarded Tire Manufacturer of the Year</p><header><p>Posted in <a href="http://www.tyretrade.ie/index.php/category/brands/michelin">Michelin</a>, <a href="http://www.tyretrade.ie/index.php/category/news">News</a> By <a href="http://www.tyretrade.ie/index.php/author/eoin-cuttle">Eoin Cuttle</a> On March 11, 2019</p></header><p>Global tyre maker, Michelin has been named as Tire Manufacturer of the Year at the 2019 Tire Technology International Awards for Innovation and Excellence.</p><p>A worldwide panel of 31 tyre industry specialists made up of tyre and vehicle manufacturers, industry research professionals and university experts chose Michelin for the prestigious prize which was awarded at a ceremony during Tire Technology Expo 2019 at the Deutsche Messe, Hannover, Germany.</p><p>The panel awarded the accolade to Michelin for several achievements; notably the company’s environmental initiatives, product innovation and its work into worn tyre performance.</p><p>Judge Klaus Baltruschat, tyre expert for TÜV SÜD commented: “Michelin’s environmental initiatives over the past 12 months have been outstanding; they are one of the few tyre OEs to commit to 2048 sustainability targets.</p><p>“Michelin has been driving the market with innovations and sustainability concepts for years, and their environmental initiatives such as micronised rubber powder and clever tread pattern design that still delivers good performance, even when close to being worn out, are just a few examples that can be cited here.”</p><p>Pierre Robert, Director of Research and Development for the Michelin group also commented: “The tyre manufacturing industry is highly competitive, so it is a real honour for Michelin to receive the prestigious Tire Technology International ‘Tire manufacturer of the Year’ award.</p><p>“Innovation has been at the heart of Michelin’s success for more than 125 years, and this award is testament to the pioneering work of the 6,000+ people working today in R&amp;D worldwide for Michelin.”</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[The All New Michelin Agilis Crossclimate]]></title>
			<link>https://www.autofastfit.ie/blog/the-all-new-michelin-agilis-crossclimate/</link>
			<pubDate>Thu, 14 Feb 2019 15:54:21 +0000</pubDate>
			<guid isPermaLink="false">https://www.autofastfit.ie/blog/the-all-new-michelin-agilis-crossclimate/</guid>
			<description><![CDATA[<p><strong><em>The All New</em> - <u>Michelin Agilis CrossClimate</u></strong></p><p><a href="https://youtu.be/vqpCWgFn8qU">Agilis CC</a><strong><u><br></u></strong></p>https://youtu.be/vqpCWgFn8qU<p><strong><u><br></u></strong></p><p>Its finally here, and we think its AMAZING!. The AGILIS CROSSCLIMATE looks great and rides great. Its robusk and can function in all weather.</p><h5>Safety in every weather condition:</h5><ul>
<li>Grip-maximizing tread compound, for indentation in the ground whatever the temperature.</li><li>Unique V-Shape tread-pattern with wide grooves, for optimal water and snow evacuation.</li><li>A rigid sculpture with 3D self-locked sipes, to improve dry braking performance.</li></ul><p>A unique tread-pattern to maximize traction on soft grounds (snow, mud, grass, gravel...), combining:</p><ul>
<li>V-Shape sculpture, with massive tread-blocks for optimal gearing.</li><li>Full-depth sipes with sharp edges, for long-lasting clawing effect.</li><li>Wide grooves with self-cleaning capacity.</li></ul><p>Last generation Tread-wear Indicator:</p><ul>
<li>4 levels to monitor the remaining rubber depth (0% = Legal Tread Indicator reached. Tyre needs to be changed).</li><li>Easy to monitor tyre wear, hence reducing maintenance downtime.</li></ul>]]></description>
			<content:encoded><![CDATA[<p><strong><em>The All New</em> - <u>Michelin Agilis CrossClimate</u></strong></p><p><a href="https://youtu.be/vqpCWgFn8qU">Agilis CC</a><strong><u><br></u></strong></p>https://youtu.be/vqpCWgFn8qU<p><strong><u><br></u></strong></p><p>Its finally here, and we think its AMAZING!. The AGILIS CROSSCLIMATE looks great and rides great. Its robusk and can function in all weather.</p><h5>Safety in every weather condition:</h5><ul>
<li>Grip-maximizing tread compound, for indentation in the ground whatever the temperature.</li><li>Unique V-Shape tread-pattern with wide grooves, for optimal water and snow evacuation.</li><li>A rigid sculpture with 3D self-locked sipes, to improve dry braking performance.</li></ul><p>A unique tread-pattern to maximize traction on soft grounds (snow, mud, grass, gravel...), combining:</p><ul>
<li>V-Shape sculpture, with massive tread-blocks for optimal gearing.</li><li>Full-depth sipes with sharp edges, for long-lasting clawing effect.</li><li>Wide grooves with self-cleaning capacity.</li></ul><p>Last generation Tread-wear Indicator:</p><ul>
<li>4 levels to monitor the remaining rubber depth (0% = Legal Tread Indicator reached. Tyre needs to be changed).</li><li>Easy to monitor tyre wear, hence reducing maintenance downtime.</li></ul>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[About Us | Blog]]></title>
			<link>https://www.autofastfit.ie/blog/about-us-blog/</link>
			<pubDate>Sat, 15 Feb 2014 21:30:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.autofastfit.ie/blog/about-us-blog/</guid>
			<description><![CDATA[<p><a href="http://www.autofastfit.ie/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">Auto Fast Fit</a> is a family run business that has been selling Car Parts & Tyres for since 1968. Today, Auto Fast Fit has developed its business from a small humble premises into a large purpose built car parts, tyre and auto service centre stocking everything from:</p><table><tbody><tr><td>Batteries</td><td>Body Panels & Paints</td><td>Brake Discs</td></tr><tr><td>Brake Pads</td><td>Brake System</td><td>Catalyst</td></tr><tr><td>Clutch</td><td>Cooling System</td><td>Electrics</td></tr><tr><td>Engine Parts</td><td>Exhausts</td><td>Filters</td></tr><tr><td>Fuel Mixture Formation</td><td>Maintenance Service Parts</td><td>Radiators</td></tr><tr><td>Shock Absorbers</td><td>Ignition</td><td>Steering & Suspension</td></tr><tr><td>Tow Bars</td><td>Transmission</td><td><a href="http://www.autofastfit.ie/tyres/">Tyres</a></td></tr><tr><td>Wheel Drive</td><td>Windscreen Cleaning System</td><td> Engine Decontamination Treatment Machine</td></tr><tr><td>Pre NCT Service</td><td>Roof Racks</td><td>Bulbs & Wipers</td></tr></tbody></table><p>Auto Fast Fit has an extensive range of <a href="http://www.autofastfit.ie/tyres/">high quality tyres</a>, stocking brands such as <strong>Michelin</strong>, <strong>BF</strong> <strong>Goodrich</strong>, <strong>Bridgestone</strong>,and <strong>Kormoran</strong>.</p><p>Quality is guaranteed at Auto Fast Fit as we only use ‘Approved’ products which will not affect the cars manufactures warranty. We pride ourselves in offering premium quality car parts at discounted prices. In recent times our domestic and international customer base has grown, due to the quality and prices of everything we stock.</p><p>Auto Fast Fit also offers a free safety check and can service your car form as little as €49.00. All car parts sold at Auto Fast Fit can be fitted at our 8 bay workshop in Letterkenny, Co Donegal, with FREE FIT on shock absorbers and exhausts.</p><p>Please take some time to browse through our <a href="http://www.autofastfit.ie/">online car parts and tyre shop</a> and if you can’t see what you require, <a href="http://www.autofastfit.ie/contact-us/">please contact us</a>, one of our experienced team will be more than happy to help.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autofastfit.ie/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">Auto Fast Fit</a> is a family run business that has been selling Car Parts & Tyres for since 1968. Today, Auto Fast Fit has developed its business from a small humble premises into a large purpose built car parts, tyre and auto service centre stocking everything from:</p><table><tbody><tr><td>Batteries</td><td>Body Panels & Paints</td><td>Brake Discs</td></tr><tr><td>Brake Pads</td><td>Brake System</td><td>Catalyst</td></tr><tr><td>Clutch</td><td>Cooling System</td><td>Electrics</td></tr><tr><td>Engine Parts</td><td>Exhausts</td><td>Filters</td></tr><tr><td>Fuel Mixture Formation</td><td>Maintenance Service Parts</td><td>Radiators</td></tr><tr><td>Shock Absorbers</td><td>Ignition</td><td>Steering & Suspension</td></tr><tr><td>Tow Bars</td><td>Transmission</td><td><a href="http://www.autofastfit.ie/tyres/">Tyres</a></td></tr><tr><td>Wheel Drive</td><td>Windscreen Cleaning System</td><td> Engine Decontamination Treatment Machine</td></tr><tr><td>Pre NCT Service</td><td>Roof Racks</td><td>Bulbs & Wipers</td></tr></tbody></table><p>Auto Fast Fit has an extensive range of <a href="http://www.autofastfit.ie/tyres/">high quality tyres</a>, stocking brands such as <strong>Michelin</strong>, <strong>BF</strong> <strong>Goodrich</strong>, <strong>Bridgestone</strong>,and <strong>Kormoran</strong>.</p><p>Quality is guaranteed at Auto Fast Fit as we only use ‘Approved’ products which will not affect the cars manufactures warranty. We pride ourselves in offering premium quality car parts at discounted prices. In recent times our domestic and international customer base has grown, due to the quality and prices of everything we stock.</p><p>Auto Fast Fit also offers a free safety check and can service your car form as little as €49.00. All car parts sold at Auto Fast Fit can be fitted at our 8 bay workshop in Letterkenny, Co Donegal, with FREE FIT on shock absorbers and exhausts.</p><p>Please take some time to browse through our <a href="http://www.autofastfit.ie/">online car parts and tyre shop</a> and if you can’t see what you require, <a href="http://www.autofastfit.ie/contact-us/">please contact us</a>, one of our experienced team will be more than happy to help.</p>]]></content:encoded>
		</item>
	</channel>
</rss>
